Fue otro fin de semana que no las tuvo todas consigo el piloto de La Carlota Juan P. Barucca, en la segunda carrera de la Copa Coronacion en el TC Pista Mouras, en la ciudad de La Plata. Si bien en los ensayos libre del viernes Juan Pablo habia conseguido ser el mas rapido, ya el sabado los problema se presentaron por la mañana en la bomba, ante sde clasificar en un reten de la rueda trasera de la Dodge y ya en clasificacion cuando solo habia dado 1 vuelta se desprendio el cable de la bujia y lo dejo en el puesto 14 para la carrera del domingo.
Largando desde la 7ma fila, Barucca con la dodge de Alifraco y los motores de Wilke, tras 14 giros logro escalar hasta el 10 lugar, que le permitio sumar puntos, ya que el la primera de esta definicion no habia podido cosecharlos, el piloto de nuestra ciudad tiene ahora 6 unidades y una ganada, cuando restan dos para cerrar el campeonato, la competencia tuvo podio Dodge, ya que gano Nicolas Pezzuchi, escoltado por Federico Montans, siendo terecero Joel Gassmann.
1° | 6 | Nicolas Pezzucchi | 14 | 21:45.224 | ||
2° | 36 | Federico Montans | 14 | 21:45.579 | 0.355 | |
3° | 54 | Joel Gassmann | 14 | 21:56.472 | 11.248 | |
4° | 57 | Eduardo Martínez | 14 | 21:58.010 | 12.786 | |
5° | 50 | Nicolás Dianda | 14 | 21:58.540 | 13.316 | |
6° | 4 | Franco De Benedictis | 14 | 21:58.902 | 13.678 | |
7° | 8 | Juan Tomasello | 14 | 22:07.169 | 21.945 | |
8° | 16 | Kevin Candela | 14 | 22:09.380 | 24.156 | |
9° | 62 | Esteban Gini | 14 | 22:15.408 | 30.184 | |
10° | 15 | Juan Pablo Barucca | 14 | 22:17.281 | 32.057 | |
11° | 17 | Lucas Alonso | 14 | 22:18.646 | 33.422 | |
12° | 88 | Gastón Saint Germes | 14 | 22:19.132 | 33.908 | |
13° | 5 | Juan Ignacio Landa | 14 | 22:19.270 | 34.046 | |
14° | 82 | Emmanuel Tufaro | 14 | 22:20.715 | 35.491 | |
15° | 188 | Jonatan Vásquez | 14 | 22:21.017 | 35.793 | |
16° | 64 | Osvaldo Zeljkovich | 14 | 22:27.858 | 42.634 | |
17° | 24 | William Atkinson | 14 | 22:28.963 | 43.739 | |
18° | 39 | Gaston Granel | 14 | 22:33.141 | 47.917 | |
19° | 77 | Augusto Carinelli | 14 | 22:37.790 | 52.566 | |
20° | 52 | Juan Conde | 14 | 22:38.944 | 53.72 | |
21° | 99 | Sebastián Peluso | 14 | 22:42.568 | 57.344 | |
22° | 92 | Julia Ballario | 14 | 22:42.813 | 57.589 | |
23° | 10 | Guillermo Belhart | 14 | 22:46.093 | 1;00,869 | |
24° | 114 | Nicolás Ottati | 14 | 22:46.276 | 1;01,052 | |
25° | 7 | Juan José Amezcua | 14 | 22:46.681 | 1;01,457 | |
26° | 72 | Sebastián Catellani | 14 | 22:47.111 | 1;01,887 | |
27° | 96 | Diego Borio | 14 | 22:47.717 | 1;02,493 | |
28° | 27 | Bernardo Poggi | 14 | 23:01.127 | 1;15,904 | |
29° | 108 | Leonardo Forte | 14 | 23:03.973 | 1;18,749 | |
30° | 90 | Gustavo Doce | 14 | 23:19.046 | 1;33,822 | |
31° | 87 | Nicolás Yema | 13 | 21:55.133 | 21;55,133 | |
32° | 89 | Javier Martínez | 9 | 16:24.888 | 16;24,888 | |
33° | 70 | Mauricio Bernardez | 6 | 09:48.697 | 9;48,697 | |
34° | 30 | Emanuel Bibiloni | 6 | 09:53.409 | 9;53,409 | |
35° | 100 | Martín Marchesín | 4 | 06:44.587 | 6;44,587 | |
36° | 47 | Armel Viano | 3 | 08:36.804 | 8;36,804 |
1° | 6 | Nicolas Pezzucchi | 14 | 21:45.224 | ||
2° | 36 | Federico Montans | 14 | 21:45.579 | 0.355 | |
3° | 54 | Joel Gassmann | 14 | 21:56.472 | 11.248 | |
4° | 57 | Eduardo Martínez | 14 | 21:58.010 | 12.786 | |
5° | 50 | Nicolás Dianda | 14 | 21:58.540 | 13.316 | |
6° | 4 | Franco De Benedictis | 14 | 21:58.902 | 13.678 | |
7° | 8 | Juan Tomasello | 14 | 22:07.169 | 21.945 | |
8° | 16 | Kevin Candela | 14 | 22:09.380 | 24.156 | |
9° | 62 | Esteban Gini | 14 | 22:15.408 | 30.184 | |
10° | 15 | Juan Pablo Barucca | 14 | 22:17.281 | 32.057 | |
11° | 17 | Lucas Alonso | 14 | 22:18.646 | 33.422 | |
12° | 88 | Gastón Saint Germes | 14 | 22:19.132 | 33.908 | |
13° | 5 | Juan Ignacio Landa | 14 | 22:19.270 | 34.046 | |
14° | 82 | Emmanuel Tufaro | 14 | 22:20.715 | 35.491 | |
15° | 188 | Jonatan Vásquez | 14 | 22:21.017 | 35.793 | |
16° | 64 | Osvaldo Zeljkovich | 14 | 22:27.858 | 42.634 | |
17° | 24 | William Atkinson | 14 | 22:28.963 | 43.739 | |
18° | 39 | Gaston Granel | 14 | 22:33.141 | 47.917 | |
19° | 77 | Augusto Carinelli | 14 | 22:37.790 | 52.566 | |
20° | 52 | Juan Conde | 14 | 22:38.944 | 53.72 | |
21° | 99 | Sebastián Peluso | 14 | 22:42.568 | 57.344 | |
22° | 92 | Julia Ballario | 14 | 22:42.813 | 57.589 | |
23° | 10 | Guillermo Belhart | 14 | 22:46.093 | 1;00,869 | |
24° | 114 | Nicolás Ottati | 14 | 22:46.276 | 1;01,052 | |
25° | 7 | Juan José Amezcua | 14 | 22:46.681 | 1;01,457 | |
26° | 72 | Sebastián Catellani | 14 | 22:47.111 | 1;01,887 | |
27° | 96 | Diego Borio | 14 | 22:47.717 | 1;02,493 | |
28° | 27 | Bernardo Poggi | 14 | 23:01.127 | 1;15,904 | |
29° | 108 | Leonardo Forte | 14 | 23:03.973 | 1;18,749 | |
30° | 90 | Gustavo Doce | 14 | 23:19.046 | 1;33,822 | |
31° | 87 | Nicolás Yema | 13 | 21:55.133 | 21;55,133 | |
32° | 89 | Javier Martínez | 9 | 16:24.888 | 16;24,888 | |
33° | 70 | Mauricio Bernardez | 6 | 09:48.697 | 9;48,697 | |
34° | 30 | Emanuel Bibiloni | 6 | 09:53.409 | 9;53,409 | |
35° | 100 | Martín Marchesín | 4 | 06:44.587 | 6;44,587 | |
36° | 47 | Armel Viano | 3 | 08:36.804 | 8;36,804 |
1° |
6 |
Nicolas Pezzucchi |
14 |
21:45.224 |
||
2° |
36 |
Federico Montans |
14 |
21:45.579 |
0.355 | |
3° |
54 |
Joel Gassmann |
14 |
21:56.472 |
11.248 | |
4° |
57 |
Eduardo Martínez |
14 |
21:58.010 |
12.786 | |
5° |
50 |
Nicolás Dianda |
14 |
21:58.540 |
13.316 | |
6° |
4 |
Franco De Benedictis |
14 |
21:58.902 |
13.678 | |
7° |
8 |
Juan Tomasello |
14 |
22:07.169 |
21.945 | |
8° |
16 |
Kevin Candela |
14 |
22:09.380 |
24.156 | |
9° |
62 |
Esteban Gini |
14 |
22:15.408 |
30.184 | |
10° |
15 |
Juan Pablo Barucca |
14 |
22:17.281 |
32.057 | |
11° |
17 |
Lucas Alonso |
14 |
22:18.646 |
33.422 | |
12° |
88 |
Gastón Saint Germes |
14 |
22:19.132 |
33.908 | |
13° |
5 |
Juan Ignacio Landa |
14 |
22:19.270 |
34.046 | |
14° |
82 |
Emmanuel Tufaro |
14 |
22:20.715 |
35.491 | |
15° |
188 |
Jonatan Vásquez |
14 |
22:21.017 |
35.793 | |
16° |
64 |
Osvaldo Zeljkovich |
14 |
22:27.858 |
42.634 | |
17° |
24 |
William Atkinson |
14 |
22:28.963 |
43.739 | |
18° |
39 |
Gaston Granel |
14 |
22:33.141 |
47.917 | |
19° |
77 |
Augusto Carinelli |
14 |
22:37.790 |
52.566 | |
20° |
52 |
Juan Conde |
14 |
22:38.944 |
53.72 | |
21° |
99 |
Sebastián Peluso |
14 |
22:42.568 |
57.344 | |
22° |
92 |
Julia Ballario |
14 |
22:42.813 |
57.589 | |
23° |
10 |
Guillermo Belhart |
14 |
22:46.093 |
1;00,869 | |
24° |
114 |
Nicolás Ottati |
14 |
22:46.276 |
1;01,052 | |
25° |
7 |
Juan José Amezcua |
14 |
22:46.681 |
1;01,457 | |
26° |
72 |
Sebastián Catellani |
14 |
22:47.111 |
1;01,887 | |
27° |
96 |
Diego Borio |
14 |
22:47.717 |
1;02,493 | |
28° |
27 |
Bernardo Poggi |
14 |
23:01.127 |
1;15,904 | |
29° |
108 |
Leonardo Forte |
14 |
23:03.973 |
1;18,749 | |
30° |
90 |
Gustavo Doce |
14 |
23:19.046 |
1;33,822 | |
31° |
87 |
Nicolás Yema |
13 |
21:55.133 |
21;55,133 | |
32° |
89 |
Javier Martínez |
9 |
16:24.888 |
16;24,888 | |
33° |
70 |
Mauricio Bernardez |
6 |
09:48.697 |
9;48,697 | |
34° |
30 |
Emanuel Bibiloni |
6 |
09:53.409 |
9;53,409 | |
35° |
100 |
Martín Marchesín |
4 |
06:44.587 |
6;44,587 | |
36° |
47 |
Armel Viano |
3 |
08:36.804 |
8;36,804 |
1° | 6 | Nicolas Pezzucchi | 14 | 21:45.224 | ||
2° | 36 | Federico Montans | 14 | 21:45.579 | 0.355 | |
3° | 54 | Joel Gassmann | 14 | 21:56.472 | 11.248 | |
4° | 57 | Eduardo Martínez | 14 | 21:58.010 | 12.786 | |
5° | 50 | Nicolás Dianda | 14 | 21:58.540 | 13.316 | |
6° | 4 | Franco De Benedictis | 14 | 21:58.902 | 13.678 | |
7° | 8 | Juan Tomasello | 14 | 22:07.169 | 21.945 | |
8° | 16 | Kevin Candela | 14 | 22:09.380 | 24.156 | |
9° | 62 | Esteban Gini | 14 | 22:15.408 | 30.184 | |
10° | 15 | Juan Pablo Barucca | 14 | 22:17.281 | 32.057 | |
11° | 17 | Lucas Alonso | 14 | 22:18.646 | 33.422 | |
12° | 88 | Gastón Saint Germes | 14 | 22:19.132 | 33.908 | |
13° | 5 | Juan Ignacio Landa | 14 | 22:19.270 | 34.046 | |
14° | 82 | Emmanuel Tufaro | 14 | 22:20.715 | 35.491 | |
15° | 188 | Jonatan Vásquez | 14 | 22:21.017 | 35.793 | |
16° | 64 | Osvaldo Zeljkovich | 14 | 22:27.858 | 42.634 | |
17° | 24 | William Atkinson | 14 | 22:28.963 | 43.739 | |
18° | 39 | Gaston Granel | 14 | 22:33.141 | 47.917 | |
19° | 77 | Augusto Carinelli | 14 | 22:37.790 | 52.566 | |
20° | 52 | Juan Conde | 14 | 22:38.944 | 53.72 | |
21° | 99 | Sebastián Peluso | 14 | 22:42.568 | 57.344 | |
22° | 92 | Julia Ballario | 14 | 22:42.813 | 57.589 | |
23° | 10 | Guillermo Belhart | 14 | 22:46.093 | 1;00,869 | |
24° | 114 | Nicolás Ottati | 14 | 22:46.276 | 1;01,052 | |
25° | 7 | Juan José Amezcua | 14 | 22:46.681 | 1;01,457 | |
26° | 72 | Sebastián Catellani | 14 | 22:47.111 | 1;01,887 | |
27° | 96 | Diego Borio | 14 | 22:47.717 | 1;02,493 | |
28° | 27 | Bernardo Poggi | 14 | 23:01.127 | 1;15,904 | |
29° | 108 | Leonardo Forte | 14 | 23:03.973 | 1;18,749 | |
30° | 90 | Gustavo Doce | 14 | 23:19.046 | 1;33,822 | |
31° | 87 | Nicolás Yema | 13 | 21:55.133 | 21;55,133 | |
32° | 89 | Javier Martínez | 9 | 16:24.888 | 16;24,888 | |
33° | 70 | Mauricio Bernardez | 6 | 09:48.697 | 9;48,697 | |
34° | 30 | Emanuel Bibiloni | 6 | 09:53.409 | 9;53,409 | |
35° | 100 | Martín Marchesín | 4 | 06:44.587 | 6;44,587 | |
36° | 47 | Armel Viano | 3 | 08:36.804 | 8;36,804 |
Copa Coronación TC Pista Mouras |
Pos |
Piloto |
Auto |
Pts |
|
1 |
Dianda N. |
30 |
||
2 |
Montans F. |
29 |
||
3 |
De Benedictis F. |
27 |
||
4 |
Gassmann J. |
23 |
|
|
5 |
Pezzucchi N. |
21 |
||
6 |
Martínez E. |
19 |
||
7 |
Gini E. |
19 |
||
8 |
Landa J. |
12.5 |
||
9 |
Zeljkovich O. |
10 |
|
|
10 |
Amezcua J. |
8 |
|
|
11 |
Atkinson W. |
7.5 |
|
|
12 |
Barucca J. |
6 |
Pilotos que ganaron durante el presente calendario (requisito para ser campeón
|